Plantera TL-10
Type: Fatty Acid
Technical Specifications
| Property | Value |
| Acid Value (AV) | 197 – 203 mg KOH/g |
| Iodine Value | 122 – 130 |
| Color (Gardner) | 1 max |
| Physical State | Liquid |
| Cloud Point | Not specified |
| Packaging | 200kg drum / IBC |
Fatty Acid Composition
| Component | Content (%) |
| C16:0 (Palmitic acid) | 4 – 10% |
| C18:0 (Stearic acid) | 1 – 5% |
| C18:1 (Oleic acid) | 38 – 49% |
| C18:2 (Linoleic acid) | 33 – 44% |
| C18:3 (Linolenic acid) | ≤ 10% |
| >C18 | ≤ 3% |
Key Features
- Balanced oleic and linoleic acid profile
- Excellent reactivity for alkyds, esters, and surfactants
- Low color and high consistency
Applications
- Polyurethane flexibility enhancers
- Lubricants and plasticizers
- Fatty acid esters and surfactants
← Back to Products