Plantera TL-15
Type: Fatty Acid
Technical Specifications
| Property | Value |
| Acid Value (AV) | 197 – 203 mg KOH/g |
| Iodine Value | 130 – 150 |
| Color (Gardner) | 1 max |
| Physical State | Liquid |
| Cloud Point | 7°C |
| Packaging | 200kg drum / IBC |
Fatty Acid Composition
| Component | Content (%) |
| C16:0 (Palmitic acid) | 3 – 7% |
| C18:0 (Stearic acid) | ≤ 3% |
| C18:1 (Oleic acid) | 22 – 36% |
| C18:2 (Linoleic acid) | 56 – 70% |
| C18:3 (Linolenic acid) | ≤ 2% |
| >C18 | ≤ 2% |
Key Features
- High linoleic acid content for enhanced flexibility
- Low cloud point suitable for liquid formulations
- Excellent color stability
Applications
- Epoxy and polyimide softening
- PU resin flexibility modifiers
- Biodegradable surfactants and esters
← Back to Products